No Party has ever got half vote share in any broad race

No Party has ever got half vote share in any broad race
At the point when the Aam Aadmi Party (AAP) verified 54.3% of the all out vote in the Delhi Assembly race of 2015, it was the first run through in 25 years that a gathering surveyed over half of the vote in a state notwithstanding the North-Eastern states. Yet, how often has it occurred since 1950 that a gathering verified over half of the surveyed vote in an Assembly or Parliament decisions?

Note:The investigation does not consider alliances winning over half vote, yet just an individual ideological group verifying over half vote.

It has occurred on 41 events before

No individual gathering has ever verified over half vote in a Parliamentary Election, yet in get together decisions, an individual gathering verified over half of the vote on 41 events (counting Delhi 2015). The following is the finished rundown.

S No Year Election Winning Party % votes in favor of the triumphant party

1 1951 Sourashtra** Congress 63.79

2 1951 Coorg** Congress 55.54

3 1951 Delhi Congress 52.09

4 1951 Bhopal** Congress 52.01

5 1957 Assam Congress 52.35

6 1957 Karnataka Congress 52.08

7 1962 Jammu and Kashmir National Conference 66.96

8 1962 Maharashtra Congress 51.22

9 1962 Gujarat Congress 50.84

10 1962 Karnataka Congress 50.22

11 1964 Pondicherry Congress 52.07

12 1967 Tripura Congress 57.95

13 1967 Jammu and Kashmir Congress 53.02

14 1972 Maharashtra Congress 56.36

15 1972 Jammu and Kashmir Congress 55.44

16 1972 Himachal Pradesh Congress 53.24

17 1972 Assam Congress 53.2

18 1972 Andhra Pradesh Congress 52.29

19 1972 Karnataka Congress 52.17

20 1972 Rajasthan Congress 51.13

21 1972 Gujarat Congress 50.93

22 1977 Rajasthan Janata Party 50.39

23 1980 Gujarat Congress 51.04

24 1983 Andhra Pradesh Telugu Desam Party 54.03

25 1983 Assam Congress 52.53

26 1985 Sikkim Sikkim Sangram Parishad 62.2

27 1985 Gujarat Congress 55.55

28 1985 Himachal Pradesh Congress 55.46

29 1985 Odisha Congress 51.08

30 1989 Sikkim Sikkim Sangram Parishad 70.41

31 1989 Nagaland Congress 51.45

32 1990 Odisha Janata Dal 53.69

33 1995 Arunachal Pradesh Congress 50.5

34 1998 Nagaland Congress 50.73

35 1999 Sikkim Sikkim Democratic Front 52.32

36 1999 Arunachal Pradesh Congress 51.78

37 2004 Sikkim Sikkim Democratic Front 71.09

38 2009 Sikkim Sikkim Democratic Front 65.91

39 2009 Arunachal Pradesh Congress 50.38

40 2014 Sikkim Sikkim Democratic Front 55

41 2015 Delhi Aam Aadmi Party 54.3

** These states don't exist any longer.

Where did this happen most?

A speedy take a gander at the states uncovers that it occurred in practically all locales of the nation (North, East,West and South). It happened multiple times in Sikkim, multiple times in Gujarat, multiple times each in Arunachal Pradesh, Assam, Jammu and Kashmir, Karnataka.

State No of Times

Sikkim 6

Gujarat 4

Arunachal Pradesh 3

Assam 3

Jammu and Kashmir 3

Karnataka 3

Andhra Pradesh 2

Delhi 2

Himachal Pradesh 2

Maharashtra 2

Nagaland 2

Odisha 2

Rajasthan 2

Pondicherry 1

Tripura 1

Bhopal** 1

Coorg** 1

Sourashtra** 1

** These states don't exist any longer.